产品信息

| Specifications: |
| System Specifications | |
| CPU | Default Intel Socket 478 Celeron M 1.5GHz up to Pentium M 1.8GHz |
| DRAM | 1 x SO-DIMM socket, support DDR 200/266/333 up to 1GB SDRAM |
| Storage | Supports 1 x 2.5" HDD, 1 x CD-ROM on the back side (optional) |
| I/O Ports | 2 x COM port , 4 x USB 2.0, 1 x RJ-45 port (10/100 Mbps), 1xAudio Line-in, Line-out, Mic, 1 x PS/2 keyboard & mouse, 1 x VGA, 1x power switch |
| Expansion | No Expansion slot |
| Fanless / Fan | Fanless |
| Touch screen | Resistive (optional) |
| Display Specifications | |
| LCD | 19" SXGA |
| Resolution | 1280x1024 |
| Luminance | 300 cd/m |
| Backlight Lifetime | 50,000hrs |
| Dimension | 483(Dimension W)x440(H)x95(D)mm |
| Mechanical Specifications | |
| Construction | Sliver / Aluminum (10mm) bezel and stainless steel housing (Anti-Corrosion Coating) |
| Power input | AC power 120W, optional DC 11~32V |
| Operating Temperature | 0~50 C |
| Storage Temperatur | -20~60 C |
| Storage Humidity | 10 to 90% @ 40 C, non-condensing |
| Vibration | 1G / 5~500Hz (Random) |
| Shock | 15G peak acceleration (11 msec. duration) |
| Drop | 92cm (1 Corner, 3 Edge, 6 Surface) |
| Certificate | Meet CE / FCC Class A, IEC 60945 |
| Mounting | 19" rack / VESA 75 mount |
| Weight (net) | 18kgs |
[1][2]下一页>> 相关信息 |