型号
model 容量(kg)
capacity 转筒尺寸
drum size(mm) 电机功率(kw)
motor power 转速
r/min 用水量(kg)
Water consumption 蒸气压力(Mpa)
steam pressure 外形尺寸(mm)
overall dimensions 机重(kg)
weight
GX30 30 φ660*800 1.5 33 520 0.2 1460*900*1200 700
GX50 50 φ800*980 2.2 33 620 0.2 1640*900*1200 900
GX70 70 φ950*1300 3 33 750 0.2 2220*1340*1360 1500
GX100 100 φ960*1420 3 33 920 0.2 2380*1340*1380 1750
GX150 150 φ1060*1650 4 33 1100 0.2 2560*1390*1520 1850
GX200 200 φ1080*2000 5.5 33 1340 0.2 2990*1400*2210 2200
GX250 250 φ1200*2200 7.5 33 1750 0.2 3100*1550*2250 2500
GX300 300 φ1300*2300 7.5 33 2100 0.2 3200*1650*2350 2800
[1][2]下一页>>